Affiliated with GGSIPU ( Guru Gobind Singh Indraprastha University)
Dr. Akhilesh Das Gupta Institute of Technology and Management, formerly known as Northern India Engineering College, New Delhi. The college was BBDES, Lucknow in the year 2003. ADGITM offers a modern infrastructure with Under Graduated and Post Graduate Courses programs approved by AICTE.
The college has modern infrastructure and is accredited by NAAC and is approved by All India Council for Technical Education
The annual intake of students for the BBA Course is 120 students in ADGIMT Delhi.
Yes, ADGIMT is considered one of the best colleges as it provides excellent exposure and placement.
ADGIMT Delhi is affiliated with Guru Gobind Singh Indraprastha University and is approved by the All India Council of Technical Education.
For further information visit the website: www.collegeowl.in
Mobile Number: 98995 09939
Dr. Akhilesh Das Gupta Institute of Technology and Management Delhi provides some quality programs under one roof that are as follows:
Courses | Intake | Duration |
B.Tech (Electronics & Communication Engineering) | 60 | 4 Year |
B.Tech (Computer Science & Engineering) | 180 | 4 Year |
B.Tech (Information Technology) | 180 | 4 Year |
B.TECH (CVE) | 60 | 4 Year |
Mechanical & Automation Engineering | 60 | 4 Year |
Electrical & Electronic Engineering | 60 | 4 Year |
Civil Engineering | 120 | 4 Year |
B.Tech (Mechanical Engineering) | 60 | 4 Year |
B.Tech (Electronics & Communication Engineering) (Second Shift) | 60 | 4 Year |
B.Tech (Computer Science & Engineering) (Second Shift) | 60 | 4 Year |
B.Tech (Information Technology) (Second Shift) | 60 | 4 Year |
B.TECH (AIML) | 60 | 4 Year |
B.TECH (AI & DS) | 60 | 4 year |
BBA | 120 | 3 Year |
BBA (2nd Shift) | 60 | 3 year |
LE-B.Tech (Electronics & Communication Engineering) | 6 | 3 Year |
LE-B.Tech (Electronics & Communication Engineering) 2nd Shift | 6 | 3 Year |
LE-B.Tech (Computer Science & Engineering) | 18 | 3 Year |
LE-B.Tech (Computer Science & Engineering) 2nd Shift | 6 | 3 Year |
LE-B.Tech (Information Technology) | 18 | 3 Year |
LE-B.Tech (Information Technology) 2nd Shift | 6 | 3 Year |
LE-B.TECH (AI&DS) | 6 | 3 Year |
LE-B.Tech (Mechanical & Automation Engineering) | 6 | 3 Year |
LE-B.Tech (Mechanical & Automation Engineering) | 6 | 3 Year |
LE-B.Tech (Mechanical Engineering) | 6 | 3 Year |
LE-B.TECH (CVE) | 6 | 3 Year |
Electrical & Electronic Engineering | 12 | 3 Year |
Civil Engineering | 12 | 3 Year |
LE-B.TECH | 06 | 3 Year |
Courses | Intake | Duration |
MBA | 120 | 2 Year |
The eligibility criteria for admission to this college are as follows:
Programme | Eligibility Criteria |
B.Tech | Pass in 12th Class of 10+2 pattern of CBSE or equivalent with a minimum aggregate of 55% marks in Physics, Chemistry and Mathematics provided the candidate has passed in each subject separately.. |
BBA | Pass in 12th Class of 10+2 of CBSE or equivalent with a minimum of 50% marks in aggregate* and must also have passed English (core or elective or functional) as a subject. |
Programme | Eligibility Criteria |
MBA | Bachelor’s degree in any discipline with average marks of 50%. |
Particulars | Eligibility Criteria |
UG Courses | Candidates must have passed the 10+2 examination conducted by the CBSE or equivalent examination from a recognized board in the Science stream with Physics & Mathematics as essential subjects with a minimum of 50% marks in aggregate. Admission Including the candidate’s performance in Group Discussion and Personal Interview round conducted by the University. |
PG Courses | Candidates must have passed with at least 50% marks in Bachelor’s Degree and/or in the Master’s Degree in Science/Social Science/Humanities/Commerce or BE/B.Tech Degree with specialization in Science and Mathematics with 55% marks or any other qualification equivalent thereto. Admission Including the candidate’s performance in Group Discussion and Personal Interview round conducted by the University. |
There are 10% seats that are available through management quota in this college. For further information visit our website: www.collegeowl.in
The fees structure of ADGITM Delhi Fee Structure are as follows:
Courses | Fee(Per Year) |
B.Tech | Rs- 97,800/- |
B.Tech (LE) | Rs- 97,800/- |
B.Tech (ME) | Rs- 97,800/- (at par with B.Tech.) |
BBA | Rs- 70,000/- |
Courses | Fee(Per Year) |
MBA | Rs- 1,08,900/- |
Cutoff:
The cutoff of the college is as follows:
Category | JEE Cutoff |
UR | 88.4121383- 100 |
EWS | 63.1114141- 88.4037478 |
OBC-NCL | 67.0090297- 88.4081747 |
SC | 43.0820954- 88.4037478 |
ST | 26.7771328- 88.4072779 |
The college has good placement record in previous years. The college provided placement to the students in good companies. The college placement cell helps in conducting campus placement drives. Some of the major companies are as follows:
1.) Indiamart
2.) Capegemini
3.) Shopee
4.) IBM
5.) Jaro Education
6.) Aditya Birla Health Insurance
7.) TCS
8.) Colorbar Cosmetic
9.) Myntra
10.) Federation of Indian Women Entrepreneurs.
Address: FC-26, Shastri Park New Delhi-110053
Email: info@adgimtdelhi.ac.in