Galgotias College of Engineering and Technology has a record of 100% placements with the best corporate companies and is ranked one of the best engineering colleges in India by the OUTLOOK- C Fore College Survey.
Yes, GCET is considered one of the prestigious colleges as it provides excellent exposure and placement with superb arrangements.
GCET is affiliated with the Dr A.P.J. Abdul Kalam Technical University, (AKTU) Lucknow.
For admission to GCET Greater Noida, the candidate needs to clear examination of JEE Main.
For further information visit the website: www.collegeowl.in
Mobile Number: 98995 09939
The different kinds of courses offered by the college are as follows:
Course | Branch Name | Duration | Intake |
B.Tech | Civil Engineering | 4 Years | 60 |
B.Tech | Computer Science and Engineering (Data Science) | 4 Years | 60 |
B.Tech | Computer Science and Engineering (Artificial Intelligence) | 4 Years | 60 |
B.Tech | Electrical & Electronics Engineering | 4 Years | 120 |
B.Tech | Electrical Engineering | 4 Years | 60 |
B.Tech | Electronics and Communication Engineering | 4 Years | 180 |
B.Tech | Electronics and Instrumentation Engineering | 4 Years | 60 |
B.Tech | Information Technology | 4 Years | 120 |
B.Tech | Mechanical Engineering | 4 Years | 120 |
MBA | MBA | 2 Years | 60 |
MCA | MCA | 2 Years | 90 |
B. Pharma | B. Pharma | 4 Years | 100 |
D. Pharma. | D. Pharma. | 2 Years | 60 |
The eligibility criteria for admission is as follows:
Courses | Eligibility Criteria | Duration |
B. Tech | Applicants must have passed a 10+2 level examination from any recognized Board/University in each compulsory subject (Physics & Mathematics) and one optional subject (Chemistry/ Bio-Technology /Biology / Technical Vocational subject) with minimum marks of 45% (40% for SC/ST) in aggregate in required three subjects. | 5 Years |
MBA | Candidates must have a Bachelor’s degree from any recognized University with a minimum of 50% marks (45% for SC/ST)) in aggregate. | 5 Years |
MCA | Candidates must have a Bachelor’s degree from any recognized University with a minimum of 50% marks in aggregate. Candidates must have passed Mathematics at 10+2 level or Graduation level. | 5 Years |
Online Application Form: To apply the online method, you can directly visit the official website ( (https://galgotiacollege.edu/home/gcet).
Walk In Registration: You can directly walk into our admission office at Galgotias University Admission University.
Application form fee: The cost of admission form is Rs. 1,100.
B.Tech: The students willing to get admission for B.Tech should clear the JEE Main Entrance exam.
MBA: The candidates should clear the University exam with valid score on CMAT.
You can contact us for further information: www.collegeowl.in
The college offers different courses in Engineering and Technology. Let us check out the fee structure of the college:
Courses Name | Fee |
Civil Engineering | Rs. 1,25,603 |
Computer Science and Engineering (Data Science) | Rs. 1,25,603 |
Computer Science and Engineering (Artificial Intelligence) | Rs. 1,25,603 |
Computer Science and Engineering | Rs. 1,25,603 |
Electronics and Electrical Engineering | Rs. 1,25,603 |
Electrical Engineering | Rs. 1,25,603 |
Electronics and Communication Engineering | Rs. 1,25,603 |
Information Technology | Rs. 1,25,603 |
Mechanical Engineering | Rs. 1,25,603 |
MBA | Rs. 1,25,603 |
MCA | Rs. 1,25,603 |
Here in the section is complete details of Galgotias college hostel fees for Girls and Boys that are as follows:
Hostel for Boys |
|
Seater | Hostel Fee (Non-AC) |
2 Seater | Rs. 1,10,000 |
3 Seater | Rs. 1,00,000 |
4 Seater | Rs. 90,000 |
Hostel for Girls |
|
3 Seater | Hostel Fee (AC) (Per Annum): Rs. 1,40,000 |
Hostel for Boys |
|
Seater | Hostel Fee (Non-AC) |
2 Seater | Rs. 1,10,000 |
3 Seater | Rs. 1,00,000 |
4 Seater | Rs. 90,000 |
Hostel for Girls |
|
3 Seater | Hostel Fee (AC) (Per Annum): Rs. 1,40,000 |
GCET has a well-established system of providing placements to a number of students. Students can get good positions in corporate companies depending on their capabilities. There are different programs that consist of industry visits, mentorship activities, field research work, and faculty-monitored corporate internship programs. The associated recruiters are as follows:
Address: Knowledge Park- II, Greater Noida, Uttar Pradesh, India
Email: admissions@galgotiacollege.edu